Susan Eidler
760.341.3172
Email Me

78365 HWY 111 #166
La Quinta, Ca 92253






StateRateAPR/APY*Nat'lRateAPR/APY*
6.40% 6.55% 6.43% 6.56%
6.35% 6.54% 6.38% 6.56%
5.93% 6.17% 5.95% 6.18%
5.85% 6.21% 5.91% 6.24%
6.85% 6.54% 6.22% 6.01%
5.71% 5.59% 5.74% 5.73%
5.71% 5.55% 5.77% 5.71%
5.85% 5.71% 5.87% 5.82%
5.93% 5.76% 5.99% 5.91%
6.14% 5.90% 6.21% 6.03%
6.26% 5.94% 6.26% 6.00%
6.48% 6.23% 6.50% 6.34%
Jumbo Mortgages - Find rates in the La Quinta area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.14% 7.24% 7.51% 7.62%
6.72% 6.92% 6.87% 7.06%
7.17% 5.75% 6.74% 5.70%
6.35% 5.88% 6.40% 5.84%
6.32% 5.91% 6.27% 5.85%
6.23% 5.80% 6.40% 5.89%
6.38% 5.96% 6.50% 6.02%
6.57% 6.14% 6.67% 6.19%
6.72% 6.20% 6.79% 6.23%
7.67% 7.19% 7.43% 6.96%
FHA Mortgage - Find rates in the La Quinta area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.48% 6.63% 6.55% 6.68%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the La Quinta California area. This page was updated 8/11/2008



Home | Links | Free Reports | Free Forms | Buying | Selling | Home Search | Contact


Equal Housing Opportunity - La Quinta Real Estate 2003 All Rights Reserved - Privacy Statement